UCNRS logo

RAMS

University of California
Natural Reserve System
  • Reserves
  • Project Search
  • Schedule a Visit
Mobile Menu
X icon

Santa Cruz Island Reserve

07 May, 11 AM - 08 May, 02 PM

Site visit to Diablo Peak to test thermal camera and communication system to monitor whales. Filming with National Geographic Explorer for a short mini-documentary about the project.
Approved

Visitor List

Faculty May 7 - 8, 2018 (2 days)
Research Assistant (non-student/faculty/postdoc) May 7 - 8, 2018 (2 days)
Research Assistant (non-student/faculty/postdoc) May 7 - 8, 2018 (2 days)
Other May 7 - 8, 2018 (2 days)
Other May 7 - 8, 2018 (2 days)
Other May 7 - 8, 2018 (2 days)
Other May 7 - 8, 2018 (2 days)
Other May 7 - 8, 2018 (2 days)
Other May 7 - 8, 2018 (2 days)
Other May 7 - 8, 2018 (2 days)

Amenities

Regular Bunkroom 2 May 7 - 8, 2018
Dock to Reserve Round-Trip 3 May 7 - 8, 2018
Vehicle Use - By Day 3 May 7 (7 hours)
Dock to Reserve Round-Trip 7 May 7 - 8, 2018
Private Room 1 May 7 - 8, 2018
Regular Bunkroom 2 May 7 - 8, 2018
Private Room 5 May 7 - 8, 2018
Vehicle Mileage 40 May 7 (7 hours)
Steward Assistance 1 May 7 (3 hours)
UCNRS logo
facebook logo instagram logo youtube logo
UCNRS.ORG Sign Up for the Newsletter
© 2025 UCNRS. All rights reserved. Terms of Use Privacy Policy Privacy

This is an empty modal