UCNRS logo

RAMS

University of California
Natural Reserve System
  • Reserves
  • Project Search
  • Schedule a Visit
Mobile Menu
X icon

Steele/Burnand Anza-Borrego Desert Research Center

10 Jul, 07 AM - 11 Aug, 02 PM

weekday classroom, dining room, bathrooms for instructors and students weekday classroom, dining room, bathrooms for instructors and students weekday classroom, dining room, bathrooms for instructors and students weekday classroom, dining room, bathrooms for instructors and students weekday classroom, dining room, bathrooms for instructors and students
Approved

Visitor List

Volunteer Jul 10 - 14, 2017 (5 days)
K-12 Instructor Group of 7 Jul 10 - 14, 2017 (5 days)
K-12 Student Group of 30 Jul 10 - 14, 2017 (5 days)
Volunteer Jul 17 - 21, 2017 (5 days)
K-12 Instructor Group of 6 Jul 17 - 21, 2017 (5 days)
K-12 Student Group of 30 Jul 17 - 21, 2017 (5 days)
Volunteer Jul 24 - 28, 2017 (5 days)
K-12 Instructor Group of 6 Jul 24 - 28, 2017 (5 days)
K-12 Student Group of 30 Jul 24 - 28, 2017 (5 days)
Volunteer Jul 31 - Aug 4, 2017 (5 days)
K-12 Instructor Group of 6 Jul 31 - Aug 4, 2017 (5 days)
K-12 Student Group of 30 Jul 31 - Aug 4, 2017 (5 days)
Volunteer Aug 7 - 11, 2017 (5 days)
K-12 Instructor Group of 6 Aug 7 - 11, 2017 (5 days)
K-12 Student Group of 30 Aug 7 - 11, 2017 (5 days)

Amenities

Classroom 1 Jul 10 - 14, 2017
Classroom 1 Jul 17 - 21, 2017
Classroom 1 Jul 24 - 28, 2017
Classroom 1 Jul 31 - Aug 4, 2017
Classroom 1 Aug 7 - 11, 2017
Cleaning fee 2 Aug 11 (10 hours)
Great Room 1 Aug 9 (2 hours)
Great Room 1 Jul 21 (2 hours)
UCNRS logo
facebook logo instagram logo youtube logo
UCNRS.ORG Sign Up for the Newsletter
© 2025 UCNRS. All rights reserved. Terms of Use Privacy Policy Privacy

This is an empty modal