UCNRS logo

RAMS

University of California
Natural Reserve System
  • Reserves
  • Project Search
  • Schedule a Visit
Mobile Menu
X icon

Steele/Burnand Anza-Borrego Desert Research Center

06 Jul, 07 AM - 06 Aug, 03 PM

Summer 2021 BASIC program for local school students (BSUSD) to improve reading, math and English skills.
Approved

Visitor List

Professional Jul 6 - 9, 2021 (4 days)
K-12 Student Group of 21 Jul 6 - 9, 2021 (4 days)
K-12 Instructor Group of 4 Jul 6 - 9, 2021 (4 days)
Professional Jul 12 - 16, 2021 (5 days)
K-12 Student Group of 21 Jul 12 - 16, 2021 (5 days)
K-12 Instructor Group of 4 Jul 12 - 16, 2021 (5 days)
Professional Jul 19 - 23, 2021 (5 days)
K-12 Student Group of 21 Jul 19 - 23, 2021 (5 days)
K-12 Instructor Group of 4 Jul 19 - 23, 2021 (5 days)
Professional Jul 26 - 30, 2021 (5 days)
K-12 Student Group of 21 Jul 26 - 30, 2021 (5 days)
K-12 Instructor Group of 4 Jul 26 - 30, 2021 (5 days)
Professional Aug 2 - 6, 2021 (5 days)
K-12 Student Group of 21 Aug 2 - 6, 2021 (5 days)
K-12 Instructor Group of 4 Aug 2 - 6, 2021 (5 days)

Amenities

Classroom 1 Jul 6 - 9, 2021
Classroom 1 Jul 12 - 16, 2021
Classroom 1 Jul 19 - 23, 2021
Classroom 1 Jul 26 - 30, 2021
Classroom 1 Aug 2 - 5, 2021
Great Room 1 Jul 7 (2 hours)
UCNRS logo
facebook logo instagram logo youtube logo
UCNRS.ORG Sign Up for the Newsletter
© 2025 UCNRS. All rights reserved. Terms of Use Privacy Policy Privacy

This is an empty modal