UCNRS logo

RAMS

University of California
Natural Reserve System
  • Reserves
  • Project Search
  • Schedule a Visit
Mobile Menu
X icon

Point Reyes Field Station

01 Jun, 12 PM - 17 Oct, 08 AM

The purpose of this visit to the reserve is to evaluate the stream habitat characteristics within the Olema Creek sub-basin (where the field station is located) and use non-invasive techniques (filming) to evaluate juvenile salmonid behaviour, size and growth potential, especially in a critically dry year. I will be in the field all day, but as these sites are located 3hrs roundtrip from home, staying at the field station would allow me to conduct my work at earlier times for a few days in a row.
Approved

Visitor List

Graduate Student Jun 1 - 2, 2021 (2 days)
Undergraduate Student Jun 1 - 2, 2021 (2 days)
Graduate Student Jul 25 - 28, 2021 (4 days)
Undergraduate Student Jul 25 - 28, 2021 (4 days)
Graduate Student Aug 2 - 6, 2021 (5 days)
Undergraduate Student Group of 2 Aug 2 - 6, 2021 (5 days)
Graduate Student Aug 2 - 6, 2021 (5 days)
Research Assistant (non-student/faculty/postdoc) Aug 2 - 6, 2021 (5 days)
K-12 Student Aug 2 - 6, 2021 (5 days)
Graduate Student Sep 11 - 12, 2021 (2 days)
Undergraduate Student Sep 11 - 12, 2021 (2 days)
Graduate Student Oct 9 - 10, 2021 (2 days)
Undergraduate Student Oct 9 - 10, 2021 (2 days)
Graduate Student Oct 16 - 17, 2021 (2 days)
Undergraduate Student Group of 2 Oct 16 - 17, 2021 (2 days)

Amenities

Campground 2 Jun 1 - 2, 2021
Campground 3 Aug 2 - 6, 2021
Campground 1 Aug 2 - 6, 2021
Campground 1 Aug 2 - 5, 2021
Hagmaier House: Bunk Bed 1 Aug 2 - 5, 2021
Hagmaier House: Bunk Bed 1 Aug 2 - 6, 2021
UCNRS logo
facebook logo instagram logo youtube logo
UCNRS.ORG Sign Up for the Newsletter
© 2025 UCNRS. All rights reserved. Terms of Use Privacy Policy Privacy

This is an empty modal