UCNRS logo

RAMS

University of California
Natural Reserve System
  • Reserves
  • Project Search
  • Schedule a Visit
Mobile Menu
X icon

Scripps Coastal Reserve

24 Sep, 12 PM - 10 Dec, 10 AM

Remove invasive non-native plant species; collect native plant seeds;
Approved

Visitor List

Reserve Staff Sep 24, 2021 (1 days)
Faculty Sep 24, 2021 (1 days)
Faculty Sep 24, 2021 (1 days)
Professional Sep 24, 2021 (1 days)
Undergraduate Student Sep 24, 2021 (1 days)
Volunteer Sep 24, 2021 (1 days)
Faculty Sep 24, 2021 (1 days)
Graduate Student Sep 24, 2021 (1 days)
Volunteer Group of 2 Sep 24, 2021 (1 days)
Undergraduate Student Group of 2 Sep 24, 2021 (1 days)
Reserve Staff Oct 1, 2021 (1 days)
Faculty Oct 1, 2021 (1 days)
Faculty Oct 1, 2021 (1 days)
Professional Oct 1, 2021 (1 days)
Undergraduate Student Oct 1, 2021 (1 days)
Volunteer Oct 1, 2021 (1 days)
Faculty Oct 1, 2021 (1 days)
Graduate Student Oct 1, 2021 (1 days)
Volunteer Group of 2 Oct 1, 2021 (1 days)
Undergraduate Student Group of 2 Oct 1, 2021 (1 days)
Reserve Staff Oct 8, 2021 (1 days)
Faculty Oct 8, 2021 (1 days)
Faculty Oct 8, 2021 (1 days)
Undergraduate Student Oct 8, 2021 (1 days)
Volunteer Oct 8, 2021 (1 days)
Faculty Oct 8, 2021 (1 days)
Graduate Student Oct 8, 2021 (1 days)
Volunteer Group of 2 Oct 8, 2021 (1 days)
Undergraduate Student Group of 2 Oct 8, 2021 (1 days)
Reserve Staff Oct 15, 2021 (1 days)
Faculty Oct 15, 2021 (1 days)
Faculty Oct 15, 2021 (1 days)
Undergraduate Student Oct 15, 2021 (1 days)
Volunteer Oct 15, 2021 (1 days)
Faculty Oct 15, 2021 (1 days)
Graduate Student Oct 15, 2021 (1 days)
Volunteer Group of 2 Oct 15, 2021 (1 days)
Undergraduate Student Group of 2 Oct 15, 2021 (1 days)
Reserve Staff Oct 22, 2021 (1 days)
Faculty Oct 22, 2021 (1 days)
Faculty Oct 22, 2021 (1 days)
Professional Oct 22, 2021 (1 days)
Undergraduate Student Oct 22, 2021 (1 days)
Volunteer Oct 22, 2021 (1 days)
Faculty Oct 22, 2021 (1 days)
Graduate Student Oct 22, 2021 (1 days)
Volunteer Group of 2 Oct 22, 2021 (1 days)
Undergraduate Student Group of 2 Oct 22, 2021 (1 days)
Reserve Staff Oct 29, 2021 (1 days)
Faculty Oct 29, 2021 (1 days)
Faculty Oct 29, 2021 (1 days)
Professional Oct 29, 2021 (1 days)
Undergraduate Student Oct 29, 2021 (1 days)
Volunteer Oct 29, 2021 (1 days)
Faculty Oct 29, 2021 (1 days)
Graduate Student Oct 29, 2021 (1 days)
Volunteer Group of 2 Oct 29, 2021 (1 days)
Undergraduate Student Group of 2 Oct 29, 2021 (1 days)
Reserve Staff Nov 5, 2021 (1 days)
Faculty Nov 5, 2021 (1 days)
Faculty Nov 5, 2021 (1 days)
Professional Nov 5, 2021 (1 days)
Undergraduate Student Nov 5, 2021 (1 days)
Volunteer Nov 5, 2021 (1 days)
Faculty Nov 5, 2021 (1 days)
Graduate Student Nov 5, 2021 (1 days)
Volunteer Group of 2 Nov 5, 2021 (1 days)
Undergraduate Student Group of 2 Nov 5, 2021 (1 days)
Reserve Staff Nov 12, 2021 (1 days)
Faculty Nov 12, 2021 (1 days)
Faculty Nov 12, 2021 (1 days)
Professional Nov 12, 2021 (1 days)
Undergraduate Student Nov 12, 2021 (1 days)
Volunteer Nov 12, 2021 (1 days)
Faculty Nov 12, 2021 (1 days)
Volunteer Group of 2 Nov 12, 2021 (1 days)
Undergraduate Student Group of 2 Nov 12, 2021 (1 days)
Reserve Staff Nov 19, 2021 (1 days)
Faculty Nov 19, 2021 (1 days)
Professional Nov 19, 2021 (1 days)
Undergraduate Student Nov 19, 2021 (1 days)
Volunteer Nov 19, 2021 (1 days)
Faculty Nov 19, 2021 (1 days)
Graduate Student Nov 19, 2021 (1 days)
Volunteer Group of 2 Nov 19, 2021 (1 days)
Undergraduate Student Group of 2 Nov 19, 2021 (1 days)
Reserve Staff Dec 3, 2021 (1 days)
Faculty Dec 3, 2021 (1 days)
Faculty Dec 3, 2021 (1 days)
Undergraduate Student Dec 3, 2021 (1 days)
Volunteer Dec 3, 2021 (1 days)
Faculty Dec 3, 2021 (1 days)
Graduate Student Dec 3, 2021 (1 days)
Volunteer Group of 2 Dec 3, 2021 (1 days)
Undergraduate Student Group of 2 Dec 3, 2021 (1 days)
Reserve Staff Dec 10, 2021 (1 days)
Faculty Dec 10, 2021 (1 days)
Volunteer Dec 10, 2021 (1 days)
Faculty Dec 10, 2021 (1 days)
Graduate Student Dec 10, 2021 (1 days)
Undergraduate Student Group of 2 Dec 10, 2021 (1 days)
Volunteer Group of 2 Dec 10, 2021 (1 days)

Amenities

Mesa with Coastal Sage Scrub habitat and loop trail 7 Dec 10 (2 hours)
UCNRS logo
facebook logo instagram logo youtube logo
UCNRS.ORG Sign Up for the Newsletter
© 2025 UCNRS. All rights reserved. Terms of Use Privacy Policy Privacy

This is an empty modal